Camrose Night Classic Tournament
SCHEDULE
Athabasca U11
Tofield 1
0
-5
Stettler FC (Leschert)
Vegreville Thunder U11 Boys Team 1
8
-3
Athabasca U11
Vegreville Thunder U11 Boys Team 1
3
-6
Tofield 1
Camrose U11 Arends/Adekeye
1
-3
Tofield 1
Stettler FC (Leschert)
1
-6
Camrose U11 Arends/Adekeye
Athabasca U11
6
-1
Tofield 1
Vegreville Thunder U11 Boys Team 1
4
-4
Stettler FC (Leschert)
Camrose U11 Arends/Adekeye
6
-1
Vegreville Thunder U11 Boys Team 1
Camrose U11 Arends/Adekeye
4
-5
Athabasca U11
Stettler FC (Leschert)
0
-5
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
233 | Group | Fri, May 30th 6:00pm at CCHS3 | Athabasca U11 | 0 - 5 | Tofield 1 |
238 | Group | Fri, May 30th 6:00pm at RS3 | Stettler FC (Leschert) | 8 - 3 | Vegreville Thunder U11 Boys Team 1 |
235 | Group | Fri, May 30th 10:30pm at RS1 | Athabasca U11 | 3 - 6 | Vegreville Thunder U11 Boys Team 1 |
239 | Group | Fri, May 30th 11:45pm at RS1 | Tofield 1 | 1 - 3 | Camrose U11 Arends/Adekeye |
234 | Group | Sat, May 31st 10:15am at CCHS3 | Tofield 1 | 1 - 6 | Stettler FC (Leschert) |
237 | Group | Sat, May 31st 1:15pm at RS3 | Camrose U11 Arends/Adekeye | 6 - 1 | Athabasca U11 |
236 | Group | Sat, May 31st 5:45pm at CCHS2 | Tofield 1 | 4 - 4 | Vegreville Thunder U11 Boys Team 1 |
232 | Group | Sat, May 31st 9:00pm at RS2 | Stettler FC (Leschert) | 6 - 1 | Camrose U11 Arends/Adekeye |
241 | Group | Sun, Jun 1st 9:15am at RS2 | Vegreville Thunder U11 Boys Team 1 | 4 - 5 | Camrose U11 Arends/Adekeye |
240 | Group | Sun, Jun 1st 1:30pm at CCHS2 | Athabasca U11 | 0 - 5 | Stettler FC (Leschert) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Stettler FC (Leschert) Gold | 4/4 | 4 | 0 | 0 | 25 | 5 | 20 | 13 | 3.25 |
Camrose U11 Arends/Adekeye Silver | 4/4 | 3 | 0 | 1 | 15 | 12 | 3 | 9 | 2.25 |
Tofield 1 | 4/4 | 1 | 1 | 2 | 11 | 13 | -2 | 5 | 1.25 |
Vegreville Thunder U11 Boys Team 1 | 4/4 | 1 | 1 | 2 | 17 | 20 | -3 | 4 | 1.00 |
Athabasca U11 | 4/4 | 0 | 0 | 4 | 4 | 22 | -18 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played