Camrose Night Classic Tournament
SCHEDULE
Stettler FC (Johnston)
U11 Boateng/Fontaine
2
-7
Schmidt /Bowman U11
Bonnyville: U11 Boys Larsen
4
-2
St.Paul Blue Bullets- JOHNSEN
Schmidt /Bowman U11
5
-2
Bonnyville: U11 Boys Larsen
Stettler FC (Johnston)
7
-2
Bonnyville: U11 Boys Larsen
U11 Boateng/Fontaine
1
-5
St.Paul Blue Bullets- JOHNSEN
Stettler FC (Johnston)
7
-2
U11 Boateng/Fontaine
St.Paul Blue Bullets- JOHNSEN
2
-5
Schmidt /Bowman U11
Stettler FC (Johnston)
5
-0
Schmidt /Bowman U11
U11 Boateng/Fontaine
9
-4
St.Paul Blue Bullets- JOHNSEN
Bonnyville: U11 Boys Larsen
3
-1
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
213 | Group | Fri, May 30th 7:30pm at CCHS3 | Stettler FC (Johnston) | 2 - 7 | U11 Boateng/Fontaine |
206 | Group | Fri, May 30th 9:00pm at RS2 | Schmidt /Bowman U11 | 4 - 2 | Bonnyville: U11 Boys Larsen |
205 | Group | Sat, May 31st 10:30am at CCHS2 | St.Paul Blue Bullets- JOHNSEN | 5 - 2 | Schmidt /Bowman U11 |
210 | Group | Sat, May 31st 12:00pm at RS2 | Bonnyville: U11 Boys Larsen | 7 - 2 | Stettler FC (Johnston) |
204 | Group | Sat, May 31st 4:30pm at RS3 | Bonnyville: U11 Boys Larsen | 1 - 5 | U11 Boateng/Fontaine |
207 | Group | Sat, May 31st 4:30pm at RS2 | St.Paul Blue Bullets- JOHNSEN | 7 - 2 | Stettler FC (Johnston) |
209 | Group | Sat, May 31st 10:30pm at RS2 | U11 Boateng/Fontaine | 2 - 5 | St.Paul Blue Bullets- JOHNSEN |
208 | Group | Sat, May 31st 11:45pm at RS2 | Schmidt /Bowman U11 | 5 - 0 | Stettler FC (Johnston) |
211 | Group | Sun, Jun 1st 1:45pm at RS2 | Schmidt /Bowman U11 | 9 - 4 | U11 Boateng/Fontaine |
212 | Group | Sun, Jun 1st 1:45pm at CCHS3 | St.Paul Blue Bullets- JOHNSEN | 3 - 1 | Bonnyville: U11 Boys Larsen |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
St.Paul Blue Bullets- JOHNSEN Gold | 4/4 | 4 | 0 | 0 | 20 | 7 | 13 | 12 | 3.00 |
Schmidt /Bowman U11 Silver | 4/4 | 3 | 0 | 1 | 20 | 11 | 9 | 10 | 2.50 |
U11 Boateng/Fontaine | 4/4 | 2 | 0 | 2 | 18 | 17 | 1 | 6 | 1.50 |
Bonnyville: U11 Boys Larsen | 4/4 | 1 | 0 | 3 | 11 | 14 | -3 | 3 | 0.75 |
Stettler FC (Johnston) | 4/4 | 0 | 0 | 4 | 6 | 26 | -20 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played