U13 BOYS POOL B — Schedules
All Pools
U13 BOYS POOL B
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
Group A |
||||
| #205 Group Stage | Fri Jun 5, 10:00 PM | Athabasca U13 Candy Land Bandits | 2 - 3 | Vikings(Smith/Preston/Jober |
| #206 Group Stage | Sat Jun 6, 1:30 PM | Athabasca U13 Candy Land Bandits | 1 - 6 | St Paul Simons |
| #204 Group Stage | Sat Jun 6, 10:00 PM | St Paul Simons | 2 - 2 | Vikings(Smith/Preston/Jober |
Group B |
||||
| #209 Group Stage | Fri Jun 5, 7:30 PM | Rocky Knights 2 | 0 - 4 | Bonnyville U13 Boys Switzer |
| #210 Group Stage | Fri Jun 5, 7:30 PM | Swan City U12 Boys Comp (Kobe-Pugh) | 0 - 5 | Rimbey Rush (Rode) |
| #207 Group Stage | Sat Jun 6, 12:30 AM | Bonnyville U13 Boys Switzer | 5 - 0 | Swan City U12 Boys Comp (Kobe-Pugh) |
| #211 Group Stage | Sat Jun 6, 2:45 PM | Bonnyville U13 Boys Switzer | 2 - 0 | Rimbey Rush (Rode) |
| #212 Group Stage | Sat Jun 6, 2:45 PM | Rocky Knights 2 | 6 - 1 | Swan City U12 Boys Comp (Kobe-Pugh) |
| #208 Group Stage | Sat Jun 6, 10:00 PM | Rimbey Rush (Rode) | 2 - 1 | Rocky Knights 2 |
Playoffs |
||||
| #213 Gold/Silver Medal | Sun Jun 7, 11:00 AM | St Paul Simons | 1 - 4 | Bonnyville U13 Boys Switzer |
| #214 Bronze Medal | Sun Jun 7, 11:00 AM | Vikings(Smith/Preston/Jober | 3 - 5 | Rimbey Rush (Rode) |
| #215 Placement | Sun Jun 7, 11:00 AM | Athabasca U13 Candy Land Bandits | 2 - 3 | Rocky Knights 2 |
Standings
Group A
| # | Team | MP | W | D | L | Pts | GA | GD | GF | FP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Paul Simons | 2 | 1 | 1 | 0 | 4 | 3 | +5 | 8 | 20 | GA |
| 2 | Vikings(Smith/Preston/Jober | 2 | 1 | 1 | 0 | 4 | 4 | +1 | 5 | 20 | |
| 3 | Athabasca U13 Candy Land Bandits | 2 | 0 | 0 | 2 | 0 | 9 | -6 | 3 | 20 |
Group B
| # | Team | MP | W | D | L | Pts | GA | GD | GF | FP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonnyville U13 Boys Switzer | 3 | 3 | 0 | 0 | 9 | 0 | +11 | 11 | 30 | |
| 2 | Rimbey Rush (Rode) | 3 | 2 | 0 | 1 | 6 | 3 | +4 | 7 | 30 | |
| 3 | Rocky Knights 2 | 3 | 1 | 0 | 2 | 3 | 7 | 0 | 7 | 30 | |
| 4 | Swan City U12 Boys Comp (Kobe-Pugh) | 3 | 0 | 0 | 3 | 0 | 16 | -15 | 1 | 30 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GA
- Goals Against
- GD
- Goal Differential
- GF
- Goals For
- FP
- Fair Play
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Overview
Registration Opens
April 1, 2026 at 5:00am
Registration Deadline
May 15, 2026 at 11:00pm
Tournament Dates
June 4-6, 2027
Teams
129
Games
229
Fields
15