Camrose Night Classic Tournament
SCHEDULE
Athabasca U13 Bubble Guppies
Bonnyville: U13 Boys - Cote
5
-4
Stettler FC (Vallido)
St. Paul (Lampron)
1
-2
St. Paul (Lampron)
U13 Co-Ed Blizzard (Brode)
6
-1
Bonnyville: U13 Boys - Cote
Vikings Team 2 -Rondeau/Felgate
6
-1
Vikings Team 2 -Rondeau/Felgate
Athabasca U13 Bubble Guppies
0
-5
U13 Co-Ed Blizzard (Brode)
Stettler FC (Vallido)
0
-5
U13 Co-Ed Blizzard (Brode)
Vikings Team 2 -Rondeau/Felgate
3
-4
Stettler FC (Vallido)
Bonnyville: U13 Boys - Cote
1
-0
St. Paul (Lampron)
Athabasca U13 Bubble Guppies
4
-3
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
54 | Group | Fri, May 30th 9:30pm at RS4 | Athabasca U13 Bubble Guppies | 5 - 4 | Bonnyville: U13 Boys - Cote |
50 | Group | Fri, May 30th 10:45pm at RS4 | Stettler FC (Vallido) | 1 - 2 | St. Paul (Lampron) |
51 | Group | Sat, May 31st 11:30am at RS4 | St. Paul (Lampron) | 6 - 1 | U13 Co-Ed Blizzard (Brode) |
52 | Group | Sat, May 31st 2:00pm at CK1 | Bonnyville: U13 Boys - Cote | 6 - 1 | Vikings Team 2 -Rondeau/Felgate |
53 | Group | Sat, May 31st 9:30pm at CK1 | Vikings Team 2 -Rondeau/Felgate | 0 - 5 | Athabasca U13 Bubble Guppies |
49 | Group | Sat, May 31st 10:45pm at RS4 | U13 Co-Ed Blizzard (Brode) | 0 - 5 | Stettler FC (Vallido) |
55 | Consolation | Sun, Jun 1st 9:00am at CK1 | U13 Co-Ed Blizzard (Brode) | 3 - 4 | Vikings Team 2 -Rondeau/Felgate |
56 | Bronze/4th | Sun, Jun 1st 9:00am at RS4 | Stettler FC (Vallido) | 1 - 0 | Bonnyville: U13 Boys - Cote |
57 | Gold/Silver | Sun, Jun 1st 9:00am at RS4B | St. Paul (Lampron) | 4 - 3 | Athabasca U13 Bubble Guppies |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
St. Paul (Lampron) Gold | 2/2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | 3.00 |
Stettler FC (Vallido) | 2/2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 2.00 |
U13 Co-Ed Blizzard (Brode) | 2/2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Athabasca U13 Bubble Guppies Silver | 2/2 | 2 | 0 | 0 | 10 | 4 | 6 | 7 | 3.50 |
Bonnyville: U13 Boys - Cote | 2/2 | 1 | 0 | 1 | 10 | 6 | 4 | 3 | 1.50 |
Vikings Team 2 -Rondeau/Felgate | 2/2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played