U13 BOYS POOL A — Schedules
All Pools
U13 BOYS POOL A
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
Group A |
||||
| #216 Group Stage | Fri Jun 5, 10:00 PM | Stettler FC (Vallido) | 6 - 1 | Vermilion Strikers U13 Boys |
| #217 Group Stage | Sat Jun 6, 1:30 PM | St. Paul - Robinson | 5 - 0 | Vermilion Strikers U13 Boys |
| #218 Group Stage | Sat Jun 6, 11:15 PM | St. Paul - Robinson | 0 - 4 | Stettler FC (Vallido) |
Group B |
||||
| #222 Group Stage | Thu Jun 4, 6:15 PM | Tofield 1 | 1 - 3 | Carmrose Viking - Harvey/Bowman/Gillis |
| #221 Group Stage | Fri Jun 5, 6:00 PM | Rocky Knights - Crossey | 1 - 6 | Bonnyville U13 Boys Hancock |
| #219 Group Stage | Fri Jun 5, 11:15 PM | Bonnyville U13 Boys Hancock | 6 - 1 | Tofield 1 |
| #220 Group Stage | Fri Jun 5, 11:15 PM | Carmrose Viking - Harvey/Bowman/Gillis | 2 - 3 | Rocky Knights - Crossey |
| #223 Group Stage | Sat Jun 6, 11:45 AM | Bonnyville U13 Boys Hancock | 5 - 0 | Carmrose Viking - Harvey/Bowman/Gillis |
| #224 Group Stage | Sat Jun 6, 8:45 PM | Rocky Knights - Crossey | 5 - 1 | Tofield 1 |
Playoffs |
||||
| #225 Gold/Silver Medal | Sun Jun 7, 12:15 PM | Stettler FC (Vallido) | 2 - 1 | Bonnyville U13 Boys Hancock |
| #226 Bronze Medal | Sun Jun 7, 12:15 PM | St. Paul - Robinson | 0 - 1 | Rocky Knights - Crossey |
| #227 Placement | Sun Jun 7, 12:15 PM | Vermilion Strikers U13 Boys | 1 - 6 | Carmrose Viking - Harvey/Bowman/Gillis |
Standings
Group A
| # | Team | MP | W | D | L | Pts | GA | GD | GF | FP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stettler FC (Vallido) | 2 | 2 | 0 | 0 | 6 | 1 | +9 | 10 | 20 | |
| 2 | St. Paul - Robinson | 2 | 1 | 0 | 1 | 3 | 4 | +1 | 5 | 20 | |
| 3 | Vermilion Strikers U13 Boys | 2 | 0 | 0 | 2 | 0 | 11 | -10 | 1 | 20 |
Group B
| # | Team | MP | W | D | L | Pts | GA | GD | GF | FP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonnyville U13 Boys Hancock | 3 | 3 | 0 | 0 | 9 | 2 | +15 | 17 | 29 | |
| 2 | Rocky Knights - Crossey | 3 | 2 | 0 | 1 | 6 | 9 | 0 | 9 | 30 | |
| 3 | Carmrose Viking - Harvey/Bowman/Gillis | 3 | 1 | 0 | 2 | 3 | 9 | -4 | 5 | 30 | |
| 4 | Tofield 1 | 3 | 0 | 0 | 3 | 0 | 14 | -11 | 3 | 30 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GA
- Goals Against
- GD
- Goal Differential
- GF
- Goals For
- FP
- Fair Play
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Overview
Registration Opens
April 1, 2026 at 5:00am
Registration Deadline
May 15, 2026 at 11:00pm
Tournament Dates
June 4-6, 2027
Teams
129
Games
229
Fields
15