Camrose Night Classic Tournament
SCHEDULE
St Paul U11 Boys
Vegreville Thunder U11 Boys Team 2
2
-7
Rocky Knights - U11 Cale/Crossey
U11 Lacombe Panthers (Mason)
0
-5
Camrose U11 Nadon/Harvey
St Paul U11 Boys
11
-7
U11 Lacombe Panthers (Mason)
Camrose U11 Nadon/Harvey
8
-4
St Paul U11 Boys
Rocky Knights - U11 Cale/Crossey
7
-5
Camrose U11 Nadon/Harvey
Vegreville Thunder U11 Boys Team 2
3
-8
U11 Lacombe Panthers (Mason)
Vegreville Thunder U11 Boys Team 2
2
-6
Camrose U11 Nadon/Harvey
Rocky Knights - U11 Cale/Crossey
5
-0
Vegreville Thunder U11 Boys Team 2
Rocky Knights - U11 Cale/Crossey
6
-1
U11 Lacombe Panthers (Mason)
St Paul U11 Boys
8
-3
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
248 | Group | Fri, May 30th 6:00pm at CCHS2 | St Paul U11 Boys | 2 - 7 | Vegreville Thunder U11 Boys Team 2 |
247 | Group | Fri, May 30th 7:30pm at RS1 | Rocky Knights - U11 Cale/Crossey | 0 - 5 | U11 Lacombe Panthers (Mason) |
244 | Group | Fri, May 30th 10:30pm at CCHS2 | Camrose U11 Nadon/Harvey | 11 - 7 | St Paul U11 Boys |
243 | Group | Sat, May 31st 10:15am at RS1 | U11 Lacombe Panthers (Mason) | 8 - 4 | Camrose U11 Nadon/Harvey |
242 | Group | Sat, May 31st 12:00pm at CCHS3 | St Paul U11 Boys | 7 - 5 | Rocky Knights - U11 Cale/Crossey |
246 | Group | Sat, May 31st 1:15pm at RS1 | Camrose U11 Nadon/Harvey | 3 - 8 | Vegreville Thunder U11 Boys Team 2 |
245 | Group | Sat, May 31st 9:00pm at RS1 | U11 Lacombe Panthers (Mason) | 2 - 6 | Vegreville Thunder U11 Boys Team 2 |
249 | Group | Sat, May 31st 9:00pm at RS3 | Camrose U11 Nadon/Harvey | 5 - 0 | Rocky Knights - U11 Cale/Crossey |
251 | Group | Sun, Jun 1st 9:00am at CCHS2 | Vegreville Thunder U11 Boys Team 2 | 6 - 1 | Rocky Knights - U11 Cale/Crossey |
250 | Group | Sun, Jun 1st 9:15am at CCHS3 | U11 Lacombe Panthers (Mason) | 8 - 3 | St Paul U11 Boys |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Vegreville Thunder U11 Boys Team 2 Gold | 4/4 | 4 | 0 | 0 | 27 | 8 | 19 | 12 | 3.00 |
U11 Lacombe Panthers (Mason) Silver | 4/4 | 3 | 0 | 1 | 23 | 13 | 10 | 10 | 2.50 |
Camrose U11 Nadon/Harvey | 4/4 | 2 | 0 | 2 | 23 | 23 | 0 | 7 | 1.75 |
St Paul U11 Boys | 4/4 | 1 | 0 | 3 | 19 | 31 | -12 | 3 | 0.75 |
Rocky Knights - U11 Cale/Crossey | 4/4 | 0 | 0 | 4 | 6 | 23 | -17 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played