Camrose Night Classic Tournament
SCHEDULE
U-11 Acosta/Sommer
U11 Co-Ed Blizzard (Wiens)
2
-7
Camrose U11 Shields/Dey
Vermilion Strikers
5
-4
Vermilion Strikers
Rimbey Rush (CROSS)
5
-10
Ponoka Storm U11
U-11 Acosta/Sommer
7
-2
Rimbey Rush (CROSS)
Camrose U11 Shields/Dey
4
-1
U11 Co-Ed Blizzard (Wiens)
Ponoka Storm U11
8
-4
Ponoka Storm U11
Camrose U11 Shields/Dey
6
-5
U11 Co-Ed Blizzard (Wiens)
Rimbey Rush (CROSS)
5
-4
U-11 Acosta/Sommer
Vermilion Strikers
4
-3
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
254 | Group | Fri, May 30th 9:00pm at RS3 | U-11 Acosta/Sommer | 2 - 7 | U11 Co-Ed Blizzard (Wiens) |
256 | Group | Fri, May 30th 9:00pm at RS1 | Camrose U11 Shields/Dey | 5 - 4 | Vermilion Strikers |
257 | Group | Sat, May 31st 10:15am at RS2 | Vermilion Strikers | 5 - 10 | Rimbey Rush (CROSS) |
253 | Group | Sat, May 31st 3:15pm at CCHS3 | Ponoka Storm U11 | 7 - 2 | U-11 Acosta/Sommer |
255 | Group | Sat, May 31st 9:00pm at CCHS2 | Rimbey Rush (CROSS) | 4 - 1 | Camrose U11 Shields/Dey |
252 | Group | Sat, May 31st 10:30pm at CCHS2 | U11 Co-Ed Blizzard (Wiens) | 8 - 4 | Ponoka Storm U11 |
259 | Bronze/4th | Sun, Jun 1st 10:30am at RS3 | Ponoka Storm U11 | 6 - 5 | Camrose U11 Shields/Dey |
260 | Gold/Silver | Sun, Jun 1st 10:30am at RS1 | U11 Co-Ed Blizzard (Wiens) | 5 - 4 | Rimbey Rush (CROSS) |
258 | Consolation | Sun, Jun 1st 10:45am at CCHS3 | U-11 Acosta/Sommer | 4 - 3 | Vermilion Strikers |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
U11 Co-Ed Blizzard (Wiens) Gold | 2/2 | 2 | 0 | 0 | 15 | 6 | 9 | 6 | 3.00 |
Ponoka Storm U11 | 2/2 | 1 | 0 | 1 | 11 | 10 | 1 | 3 | 1.50 |
U-11 Acosta/Sommer | 2/2 | 0 | 0 | 2 | 4 | 14 | -10 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Rimbey Rush (CROSS) Silver | 2/2 | 2 | 0 | 0 | 14 | 6 | 8 | 6 | 3.00 |
Camrose U11 Shields/Dey | 2/2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 | 1.50 |
Vermilion Strikers | 2/2 | 0 | 0 | 2 | 9 | 15 | -6 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played