Camrose Night Classic Tournament
SCHEDULE
Camrose Vikings WARNER/YACEY u11
St.Paul -Cote
5
-10
Vikings (Hamilton)
Vegreville Thunder U11 Boys Team 3
2
-7
Bonnyville: U11 Boys Johnson
Camrose Vikings WARNER/YACEY u11
6
-1
Vegreville Thunder U11 Boys Team 3
Tofield 2
5
-0
St.Paul -Cote
Bonnyville: U11 Boys Johnson
5
-3
Tofield 2
Vikings (Hamilton)
2
-6
Bonnyville: U11 Boys Johnson
Vikings (Hamilton)
6
-4
Camrose Vikings WARNER/YACEY u11
Tofield 2
3
-2
St.Paul -Cote
Vegreville Thunder U11 Boys Team 3
0
-5
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
95 | Group | Fri, May 30th 9:00pm at CCHS2 | Camrose Vikings WARNER/YACEY u11 | 5 - 10 | St.Paul -Cote |
98 | Group | Fri, May 30th 9:00pm at CCHS3 | Vikings (Hamilton) | 2 - 7 | Vegreville Thunder U11 Boys Team 3 |
94 | Group | Sat, May 31st 1:30pm at CCHS3 | Bonnyville: U11 Boys Johnson | 6 - 1 | Camrose Vikings WARNER/YACEY u11 |
99 | Group | Sat, May 31st 3:15pm at RS1 | Vegreville Thunder U11 Boys Team 3 | 5 - 0 | Tofield 2 |
96 | Group | Sat, May 31st 10:30pm at RS1 | St.Paul -Cote | 5 - 3 | Bonnyville: U11 Boys Johnson |
97 | Group | Sat, May 31st 11:45pm at RS1 | Tofield 2 | 2 - 6 | Vikings (Hamilton) |
101 | Bronze/4th | Sun, Jun 1st 12:00pm at RS3 | Bonnyville: U11 Boys Johnson | 6 - 4 | Vikings (Hamilton) |
100 | Consolation | Sun, Jun 1st 12:15pm at CCHS3 | Camrose Vikings WARNER/YACEY u11 | 3 - 2 | Tofield 2 |
102 | Gold/Silver | Sun, Jun 1st 12:15pm at RS2 | St.Paul -Cote | 0 - 5 | Vegreville Thunder U11 Boys Team 3 |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
St.Paul -Cote Silver | 2/2 | 2 | 0 | 0 | 15 | 8 | 7 | 6 | 3.00 |
Bonnyville: U11 Boys Johnson | 2/2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 | 1.50 |
Camrose Vikings WARNER/YACEY u11 | 2/2 | 0 | 0 | 2 | 6 | 16 | -10 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Vegreville Thunder U11 Boys Team 3 Gold | 2/2 | 2 | 0 | 0 | 12 | 2 | 10 | 7 | 3.50 |
Vikings (Hamilton) | 2/2 | 1 | 0 | 1 | 8 | 9 | -1 | 3 | 1.50 |
Tofield 2 | 2/2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played