Camrose Night Classic Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
144 | Round | Sat, Jun 4th 12:00am at AUG | Spruce Grove Royals | 0 - 2 | St. Paul U17 United |
148 | Round | Sat, Jun 4th 12:00am at RS6 | Vegreville Thunder U17 Girls | 2 - 2 | U17 Vikings |
146 | Round | Sat, Jun 4th 11:15am at AUG | Vegreville Thunder U17 Girls | 6 - 0 | Spruce Grove Royals |
147 | Round | Sat, Jun 4th 12:30pm at RS6 | Vermilion Strikers | 2 - 0 | U17 Vikings |
151 | Round | Sat, Jun 4th 4:15pm at RS4 | Vegreville Thunder U17 Girls | 1 - 0 | St. Paul U17 United |
150 | Round | Sat, Jun 4th 5:30pm at RS7 | Spruce Grove Royals | 0 - 1 | U17 Vikings |
149 | Round | Sat, Jun 4th 9:15pm at RS4 | St. Paul U17 United | 0 - 3 | Vermilion Strikers |
145 | Round | Sun, Jun 5th 12:00am at RS4 | Vermilion Strikers | 1 - 1 | Vegreville Thunder U17 Girls |
153 | Round | Sun, Jun 5th 10:00am at HA | U17 Vikings | 1 - 3 | St. Paul U17 United |
152 | Round | Sun, Jun 5th 11:15am at RS7 | Vermilion Strikers | 3 - 0 | Spruce Grove Royals |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Vermilion Strikers Gold | 4/4 | 3 | 1 | 0 | 9 | 1 | 8 | 13 |
Vegreville Thunder U17 Girls Silver | 4/4 | 2 | 2 | 0 | 10 | 3 | 7 | 10 |
St. Paul U17 United Bronze | 4/4 | 2 | 0 | 2 | 5 | 5 | 0 | 7 |
U17 Vikings | 4/4 | 1 | 1 | 2 | 4 | 7 | -3 | 5 |
Spruce Grove Royals | 4/4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points