Camrose Night Classic Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
280 | Round | Fri, Jun 3rd 10:45pm at RS4 | BV-LLB United | 4 - 1 | Whitecourt Warriors |
281 | Round | Fri, Jun 3rd 10:45pm at AUG | Vermilion Strikers | 0 - 8 | Stettler U15 Girls |
286 | Round | Sat, Jun 4th 12:00am at RS5 | SP Venom | 0 - 1 | Edson U15 Stikers |
283 | Round | Sat, Jun 4th 10:00am at RS6 | Whitecourt Warriors | 0 - 1 | Vermilion Strikers |
288 | Round | Sat, Jun 4th 10:00am at RS7 | Vegreville Thunder U15 Girls | 2 - 5 | SP Venom |
289 | Round | Sat, Jun 4th 11:15am at HA | Edson U15 Stikers | 2 - 0 | Edmonton BullDogs |
282 | Round | Sat, Jun 4th 12:30pm at RS4 | Stettler U15 Girls | 1 - 2 | BV-LLB United |
291 | Round | Sat, Jun 4th 4:15pm at AUG | Vegreville Thunder U15 Girls | 0 - 4 | Edson U15 Stikers |
290 | Round | Sat, Jun 4th 4:15pm at RS5 | SP Venom | 2 - 1 | Edmonton BullDogs |
284 | Round | Sat, Jun 4th 8:00pm at RS6 | BV-LLB United | 6 - 0 | Vermilion Strikers |
285 | Round | Sat, Jun 4th 8:00pm at RS5 | Stettler U15 Girls | 1 - 0 | Whitecourt Warriors |
287 | Round | Sun, Jun 5th 12:00am at RS6 | Edmonton BullDogs | 3 - 2 | Vegreville Thunder U15 Girls |
292 | Consolation | Sun, Jun 5th 10:00am at RS4 | Vermilion Strikers | 0 - 3 | Edmonton BullDogs |
293 | Bronze/4th | Sun, Jun 5th 10:00am at RS6 | Stettler U15 Girls | 2 - 0 | SP Venom |
294 | Gold/Silver | Sun, Jun 5th 10:00am at RS7 | BV-LLB United | 5 - 2 | Edson U15 Stikers |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
BV-LLB United Gold | 3/3 | 3 | 0 | 0 | 12 | 2 | 10 | 10 |
Stettler U15 Girls Bronze | 3/3 | 2 | 0 | 1 | 10 | 2 | 8 | 8 |
Vermilion Strikers | 3/3 | 1 | 0 | 2 | 1 | 14 | -13 | 4 |
Whitecourt Warriors | 3/3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Edson U15 Stikers Silver | 3/3 | 3 | 0 | 0 | 7 | 0 | 7 | 12 |
SP Venom | 3/3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
Edmonton BullDogs | 3/3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
Vegreville Thunder U15 Girls | 3/3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points