SCHEDULE

ID Stage When/Where Home Score Away
383 Group Fri, Jun 2nd 8:15pm at HA Rimbey 3 - 2 Vermilion Strikers
384 Group Fri, Jun 2nd 10:45pm at RS5 Bonnyville U13B - Jacob 2 - 5 Lacombe U13 Amundson
385 Group Sat, Jun 3rd 9:00am at RS7 Lacombe U13 Amundson 6 - 3 Rimbey
386 Group Sat, Jun 3rd 10:15am at RS7 Bonnyville U13B - Jacob 2 - 6 Camrose Vikings U13G Boys
387 Group Sat, Jun 3rd 3:15pm at RS6 Lacombe U13 Amundson 2 - 0 Camrose Vikings U13G Boys
388 Group Sat, Jun 3rd 3:15pm at RS5 Vermilion Strikers 0 - 3 Bonnyville U13B - Jacob
389 Group Sat, Jun 3rd 9:30pm at RS6 Rimbey 4 - 0 Camrose Vikings U13G Boys
390 Group Sat, Jun 3rd 10:45pm at RS6 Lacombe U13 Amundson 6 - 1 Vermilion Strikers
391 Group Sun, Jun 4th 12:45pm at RS6 Bonnyville U13B - Jacob 4 - 1 Rimbey
392 Group Sun, Jun 4th 12:45pm at RS7 Camrose Vikings U13G Boys 7 - 2 Vermilion Strikers

STANDINGS

TeamsMPWDLGFGAGDPts
Lacombe U13 Amundson Gold4/44001961313
Bonnyville U13B - Jacob Silver4/42021112-17
Rimbey4/42021112-17
Camrose Vikings U13G Boys4/4202131036
Vermilion Strikers4/4004519-140

MP = Matches Played

W = Wins

D = Draws

L = Loss

GF = Goals For

GA = Goals Against

GD = Goal Differential (+/-)

Pts = Points