Camrose Night Classic Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
362 | Group | Fri, Jun 2nd 7:15pm at RS3 | Camrose Vikings Harvey | 3 - 1 | Athabasca Wolverines |
368 | Group | Fri, Jun 2nd 7:15pm at RS2 | RKS U11 Mix | 3 - 0 | Athabasca Aces mixed |
363 | Group | Fri, Jun 2nd 8:30pm at RS2 | Vermilion Strikers | 4 - 4 | Light Blue Dragons |
369 | Group | Fri, Jun 2nd 8:30pm at RS3 | Whitecourt Warriors - Western | 3 - 0 | Vegreville Canadian Fire U11 Team 3 |
364 | Group | Sat, Jun 3rd 11:30am at RS1 | Light Blue Dragons | 3 - 6 | Camrose Vikings Harvey |
365 | Group | Sat, Jun 3rd 11:30am at RS3 | Athabasca Wolverines | 6 - 2 | Vermilion Strikers |
370 | Group | Sat, Jun 3rd 12:45pm at RS2 | Vegreville Canadian Fire U11 Team 3 | 0 - 5 | RKS U11 Mix |
371 | Group | Sat, Jun 3rd 12:45pm at RS3 | Athabasca Aces mixed | 1 - 2 | Whitecourt Warriors - Western |
372 | Group | Sat, Jun 3rd 5:45pm at RS3 | RKS U11 Mix | 2 - 3 | Whitecourt Warriors - Western |
373 | Group | Sat, Jun 3rd 7:15pm at RS2 | Vegreville Canadian Fire U11 Team 3 | 2 - 2 | Athabasca Aces mixed |
366 | Group | Sat, Jun 3rd 11:00pm at RS1 | Camrose Vikings Harvey | 7 - 2 | Vermilion Strikers |
367 | Group | Sat, Jun 3rd 11:00pm at RS2 | Light Blue Dragons | 2 - 7 | Athabasca Wolverines |
375 | 3rd/4th | Sun, Jun 4th 9:00am at RS2 | Athabasca Wolverines | 3 - 4 | RKS U11 Mix |
376 | Gold/Silver | Sun, Jun 4th 9:00am at RS1 | Camrose Vikings Harvey | 4 - 3 | Whitecourt Warriors - Western |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Camrose Vikings Harvey Gold | 3/3 | 3 | 0 | 0 | 16 | 6 | 10 | 9 |
Athabasca Wolverines | 3/3 | 2 | 0 | 1 | 14 | 7 | 7 | 6 |
Light Blue Dragons | 3/3 | 0 | 1 | 2 | 9 | 17 | -8 | 1 |
Vermilion Strikers | 3/3 | 0 | 1 | 2 | 8 | 17 | -9 | 1 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Whitecourt Warriors - Western Silver | 3/3 | 3 | 0 | 0 | 8 | 3 | 5 | 10 |
RKS U11 Mix | 3/3 | 2 | 0 | 1 | 10 | 3 | 7 | 8 |
Athabasca Aces mixed | 3/3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
Vegreville Canadian Fire U11 Team 3 | 3/3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points