Games at Identity Promotions Field - U11 — Fields
All Fields
Games at Identity Promotions Field - U11
53 Street & 44 Avenue Camrose AB — Google Maps
| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #140 U11 BOYS POOL A · Group Stage | Thu Jun 4, 6:00 PM | Vikings - Gardipee | 7 - 2 | Stettler FC (Stratulate) |
| #239 U11 BOYS POOL B · Group Stage | Thu Jun 4, 7:15 PM | U11 Camrose Vikings (Boateng) | 7 - 7 | Viking - Hamilton/LaRose |
| #238 U11 BOYS POOL B · Group Stage | Fri Jun 5, 6:00 PM | St.paul Red Dragons u11 | 9 - 5 | Team Mackenzie |
| #146 U11 BOYS POOL C · Group Stage | Fri Jun 5, 10:00 PM | Reds - Russell/Sommer/Voytechek | 8 - 1 | Vegreville Thunder U11 Boys Team 2 |
| #132 U11 BOYS POOL A · Group Stage | Fri Jun 5, 11:15 PM | Bonnyville U11 Boys Slaney | 4 - 5 | Camrose Vikings U11B (Bowman/Deveau) |
| #133 U11 BOYS POOL A · Group Stage | Sat Jun 6, 11:30 AM | Vegreville Thunder U11 Boys Team 1 | 1 - 2 | Vikings - Gardipee |
| #232 U11 BOYS POOL B · Group Stage | Sat Jun 6, 1:30 PM | Bentley Bighorns | 4 - 7 | Camrose Vikings Orange Carrots |
| #236 U11 BOYS POOL B · Group Stage | Sat Jun 6, 2:45 PM | U11 Camrose Vikings (Boateng) | 6 - 6 | St.paul Red Dragons u11 |
| #150 U11 BOYS POOL C · Group Stage | Sat Jun 6, 4:00 PM | Bonnyville U11 Boys Babb | 1 - 3 | Camrose Vikings Blueberries |
| #174 U11 GIRLS POOL A · Group Stage | Sat Jun 6, 7:15 PM | Vikings - Green/Diemer | 1 - 4 | Rocky Knights U11 Atwater |
| #185 U11 GIRLS POOL B · Group Stage | Sat Jun 6, 10:00 PM | Stettler FC (Graham) | 15 - 0 | Rimbey Rush U11 Rode |
| #186 U11 GIRLS POOL B · Group Stage | Sat Jun 6, 11:15 PM | Vegreville Thunder U11 Girls | 0 - 4 | St. Paul Strikers |
| #177 U11 GIRLS POOL A · Gold/Silver Medal | Sun Jun 7, 11:30 AM | Stettler FC (Cianfarani) | 2 - 5 | Rocky Knights U11 Atwater |
| #240 U11 BOYS POOL B · Gold/Silver Medal | Sun Jun 7, 12:45 PM | Camrose Vikings Orange Carrots | 5 - 4 | St.paul Red Dragons u11 |
| #153 U11 BOYS POOL C · Placement | Sun Jun 7, 2:00 PM | Vegreville Thunder U11 Boys Team 2 | vs | Rocky Knights Cale |
Overview
Registration Opens
April 1, 2026 at 5:00am
Registration Deadline
May 15, 2026 at 11:00pm
Tournament Dates
June 4-6, 2027
Teams
129
Games
229
Fields
15