Games at NorthPoint Crane & Rigging Field - U11 — Fields
All Fields
Games at NorthPoint Crane & Rigging Field - U11
53 street and 44 avenue Camrose AB — Google Maps
| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #229 U11 BOYS POOL B · Group Stage | Thu Jun 4, 6:00 PM | Camrose Vikings Orange Carrots | 7 - 3 | Tofield |
| #188 U11 GIRLS POOL B · Group Stage | Thu Jun 4, 7:15 PM | Stettler FC (Graham) | 9 - 2 | Vegreville Thunder U11 Girls |
| #228 U11 BOYS POOL B · Group Stage | Fri Jun 5, 6:00 PM | Bentley Bighorns | 4 - 3 | Vermilion Strikers U11 boys |
| #181 U11 GIRLS POOL B · Group Stage | Fri Jun 5, 10:00 PM | Bonnyville U11 Girls Vasseur | 1 - 6 | Stettler FC (O'Hara) |
| #137 U11 BOYS POOL A · Group Stage | Fri Jun 5, 11:15 PM | St Paul United | 7 - 1 | Vikings - Gardipee |
| #187 U11 GIRLS POOL B · Group Stage | Sat Jun 6, 11:30 AM | Rimbey Rush U11 Rode | 3 - 1 | St. Paul Strikers |
| #233 U11 BOYS POOL B · Group Stage | Sat Jun 6, 1:30 PM | Tofield | 6 - 3 | Vermilion Strikers U11 boys |
| #237 U11 BOYS POOL B · Group Stage | Sat Jun 6, 2:45 PM | Viking - Hamilton/LaRose | 6 - 2 | Team Mackenzie |
| #184 U11 GIRLS POOL B · Group Stage | Sat Jun 6, 4:00 PM | St. Paul Strikers | 0 - 11 | Stettler FC (Graham) |
| #136 U11 BOYS POOL A · Group Stage | Sat Jun 6, 6:00 PM | Camrose Vikings U11B (Bowman/Deveau) | 2 - 3 | Rocky U11 Nordstrom |
| #135 U11 BOYS POOL A · Group Stage | Sat Jun 6, 7:15 PM | Athabasca U11 Walker | 1 - 6 | Bonnyville U11 Boys Slaney |
| #231 U11 BOYS POOL B · Group Stage | Sat Jun 6, 10:00 PM | Vermilion Strikers U11 boys | 6 - 6 | Camrose Vikings Orange Carrots |
| #145 U11 BOYS POOL C · Group Stage | Sat Jun 6, 11:15 PM | Stettler FC (Haustein) | 5 - 3 | Vegreville Thunder U11 Boys Team 2 |
| #178 U11 GIRLS POOL A · Bronze Medal | Sun Jun 7, 11:30 AM | St. Paul United - Druhan | 3 - 2 | Bentley U11 |
| #190 U11 GIRLS POOL B · Bronze Medal | Sun Jun 7, 12:45 PM | Pink Fluffy Unicorns | 3 - 0 | St. Paul Strikers |
Overview
Registration Opens
April 1, 2026 at 5:00am
Registration Deadline
May 15, 2026 at 11:00pm
Tournament Dates
June 4-6, 2027
Teams
129
Games
229
Fields
15