Fields
Showing 15 of 15 fields
| Code | Field Name | Address | Map | Schedule |
|---|---|---|---|---|
| AUG | Augustana Field - U15-U19 | 4901 46 Ave, Camrose, AB | Google Maps | View Games |
| RS3 | Camrose Booster Field - U11 | 53 street and 44 avenune Camrose AB | Google Maps | View Games |
| RS4N | Camrose Co-operators Field North - U13 | 4516 54th Ave | Google Maps | View Games |
| CCHS1 | CCHS Field 1 - U13 | Comp Rd | Google Maps | View Games |
| CK | Charlie Killam Field - U13 | 49th Ave & 43rd St | Google Maps | View Games |
| HA | Harry Andreassen | 4512 55th St | Google Maps | View Games |
| RS1 | Identity Promotions Field - U11 | 53 Street & 44 Avenue Camrose AB | Google Maps | View Games |
| RS4S | Mint Concrete Field South - U13 | 4516 54th St | Google Maps | View Games |
| RS2 | NorthPoint Crane & Rigging Field - U11 | 53 street and 44 avenue Camrose AB | Google Maps | View Games |
| RS5 | Octo Mechanical Field | North of Max McLean Arena | Google Maps | View Games |
| RS7 | Rudy Swanson #7 | North of Max McLean Arena | Google Maps | View Games |
| CCHS3 | The Sweeterie Field - U11 | 65th Street & 46th Ave | Google Maps | View Games |
| THQ | Tournament Headquaters | 4517 54 Street Camrose AB | Google Maps | View Games |
| RS6 | United Rentals Field | North of Max McLean Arena | Google Maps | View Games |
| CCHS2 | Wildrose Co-op Field - U11 | 65th Street & 46th Avenue | Google Maps | View Games |
Overview
Registration Opens
April 1, 2026 at 5:00am
Registration Deadline
May 15, 2026 at 11:00pm
Tournament Dates
June 4-6, 2027
Teams
129
Games
229
Fields
15