Camrose Night Classic Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
121 | Round | Sat, Jun 4th 1:15am at RS4 | Athabasca FC | 4 - 1 | St. Paul |
123 | Round | Sat, Jun 4th 11:15am at RS7 | Stettler U17/19 Boys | 1 - 3 | Athabasca FC |
124 | Round | Sat, Jun 4th 12:30pm at RS5 | St. Paul | 3 - 3 | Edson U19 Vipers |
125 | Round | Sat, Jun 4th 5:30pm at RS5 | Athabasca FC | 3 - 0 | Edson U19 Vipers |
122 | Round | Sun, Jun 5th 1:15am at RS4 | Edson U19 Vipers | 1 - 2 | Stettler U17/19 Boys |
126 | Round | Sun, Jun 5th 12:30pm at RS6 | Stettler U17/19 Boys | 2 - 1 | St. Paul |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Athabasca FC Gold | 3/3 | 3 | 0 | 0 | 10 | 2 | 8 | 10 |
Stettler U17/19 Boys Silver | 3/3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
Edson U19 Vipers Bronze | 3/3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
St. Paul | 3/3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points