Camrose Night Classic Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
276 | Round | Fri, Jun 3rd 7:45pm at RS1 | RKS U11 Tourney Team | 1 - 11 | Athabasca |
271 | Round | Fri, Jun 3rd 10:15pm at RS1 | Bonnyville U11 Jacob | 0 - 3 | Athabasca Avalanche |
279 | Round | Sat, Jun 4th 11:15am at RS1 | Athabasca | 3 - 6 | Stettler U11 (Plaetner) Boys |
272 | Round | Sat, Jun 4th 11:15am at RS2 | Athabasca Avalanche | 5 - 0 | RKS U11 Tourney Team |
275 | Round | Sat, Jun 4th 4:15pm at RS1 | Stettler U11 (Plaetner) Boys | 7 - 0 | Bonnyville U11 Jacob |
274 | Round | Sat, Jun 4th 4:15pm at RS2 | Athabasca Avalanche | 1 - 0 | Athabasca |
273 | Round | Sat, Jun 4th 10:15pm at RS2 | Bonnyville U11 Jacob | 1 - 6 | Athabasca |
270 | Round | Sat, Jun 4th 10:15pm at RS1 | RKS U11 Tourney Team | 2 - 9 | Stettler U11 (Plaetner) Boys |
277 | Round | Sun, Jun 5th 12:30pm at RS1 | Athabasca Avalanche | 3 - 1 | Stettler U11 (Plaetner) Boys |
278 | Round | Sun, Jun 5th 12:30pm at RS2 | Bonnyville U11 Jacob | 3 - 2 | RKS U11 Tourney Team |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Athabasca Avalanche Gold | 4/4 | 4 | 0 | 0 | 12 | 1 | 11 | 15 |
Stettler U11 (Plaetner) Boys Silver | 4/4 | 3 | 0 | 1 | 23 | 8 | 15 | 10 |
Athabasca Bronze | 4/4 | 2 | 0 | 2 | 15 | 9 | 6 | 6 |
Bonnyville U11 Jacob | 4/4 | 1 | 0 | 3 | 4 | 18 | -14 | 3 |
RKS U11 Tourney Team | 4/4 | 0 | 0 | 4 | 5 | 23 | -18 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points